<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Flexiture* for ADHD &#38; Executive Functioning</title>
	<atom:link href="http://flexiture4adhd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexiture4adhd.com</link>
	<description>*Flexibility + Structure = Empowered Children,. Teens, Families &#38; Educators</description>
	<lastBuildDate>Thu, 24 May 2012 22:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='flexiture4adhd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6ec098e8853d3007531a418fd8bab1b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Flexiture* for ADHD &#38; Executive Functioning</title>
		<link>http://flexiture4adhd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://flexiture4adhd.com/osd.xml" title="Flexiture* for ADHD &#38; Executive Functioning" />
	<atom:link rel='hub' href='http://flexiture4adhd.com/?pushpress=hub'/>
		<item>
		<title>Executive&#8230;What?  These Skills Shed Light on Daily ADHD Challenges! (Revised)</title>
		<link>http://flexiture4adhd.com/2012/05/24/executive-what-these-skills-shed-light-on-daily-adhd-challenges-revised/</link>
		<comments>http://flexiture4adhd.com/2012/05/24/executive-what-these-skills-shed-light-on-daily-adhd-challenges-revised/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:57:37 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>
		<category><![CDATA[Empowerment]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2851</guid>
		<description><![CDATA[During the past decade, brain researchers have identified a set of abilities that help us manage our time, energy, resources, and talents: these skills are called executive functions (EF).  The good news is that weaknesses in these executive skills can be addressed!  Read on to learn more.   Earlier this month (May 2012), internationally known ADHD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2851&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/05/24/executive-what-these-skills-shed-light-on-daily-adhd-challenges-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2012/05/2think-e1302386899139.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2012/05/2think-e1302386899139.jpg?w=150" medium="image">
			<media:title type="html">2think-e1302386899139</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Using a Daily Report Card to Help with Classroom Behavior</title>
		<link>http://flexiture4adhd.com/2012/04/27/using-a-daily-report-card-to-help-with-classroom-behavior/</link>
		<comments>http://flexiture4adhd.com/2012/04/27/using-a-daily-report-card-to-help-with-classroom-behavior/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:24:12 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2843</guid>
		<description><![CDATA[Download Daily Report Card The Daily Report Card (DRC) can be a helpful tool to address the classroom behavior problems of children with ADHD.  The DRC helps parents and educators collaborate to identify, watch, and improve a student’s classroom behavior. The following steps offer a guide for establishing a successful Daily Report Card. Select the Areas for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2843&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/04/27/using-a-daily-report-card-to-help-with-classroom-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do You Turn Anger into Passion?</title>
		<link>http://flexiture4adhd.com/2012/03/31/how-do-you-turn-anger-into-passion/</link>
		<comments>http://flexiture4adhd.com/2012/03/31/how-do-you-turn-anger-into-passion/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:16:45 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2823</guid>
		<description><![CDATA[Anger turns into passion only when&#8230; pressed through the filter of a parent&#8217;s or teacher&#8217;s compassion. More to come. (c) 2012, Monte W Davenport, PhD<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2823&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/03/31/how-do-you-turn-anger-into-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2012/03/angry-boy.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2012/03/angry-boy.jpg?w=150" medium="image">
			<media:title type="html">angry boy</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>

		<media:content url="http://flexiture.files.wordpress.com/2012/03/j0386355.jpg" medium="image">
			<media:title type="html">j0386355</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading between the Lines: Inferring</title>
		<link>http://flexiture4adhd.com/2012/02/24/reading-between-the-lines-inferring/</link>
		<comments>http://flexiture4adhd.com/2012/02/24/reading-between-the-lines-inferring/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:33:26 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2790</guid>
		<description><![CDATA[Sometimes an author doesn&#8217;t tell you exactly what&#8217;s happening, but gives you just enough clues so you can figure it out yourself.   Inferring involves making a logical guess based on facts in the text plus what you already know from life.  Making inferences helps good readers better understand the text. Inferring also builds your interest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2790&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/02/24/reading-between-the-lines-inferring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading for Cause/Effect</title>
		<link>http://flexiture4adhd.com/2012/02/23/cause-effect-reading/</link>
		<comments>http://flexiture4adhd.com/2012/02/23/cause-effect-reading/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:59:08 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>

		<guid isPermaLink="false">http://flexiture.wordpress.com/?p=2779</guid>
		<description><![CDATA[How to Read for Cause and Effect The idea behind cause and effect can be summed up by the statement &#8220;One thing leads to another.”  Understanding cause and effect, and the relationship between them, can make you a better reader. Cause: an action or an event that makes something happen or produces an effect Effect: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2779&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/02/23/cause-effect-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading to Compare and Contrast</title>
		<link>http://flexiture4adhd.com/2012/02/22/compare-contrast/</link>
		<comments>http://flexiture4adhd.com/2012/02/22/compare-contrast/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:04:46 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2782</guid>
		<description><![CDATA[Comparing and contrasting is an important skill. It helps you focus on specific details, such as characters or plot that form the underpinnings of a story. This not only helps with reading comprehension, but is an essential skill in writing reports in middle school, high school and college. A Venn diagram can be a helpful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2782&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/02/22/compare-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2012/02/1-comparecontrast.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2012/02/1-comparecontrast.jpg?w=150" medium="image">
			<media:title type="html">Apple and Orange</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading for Details</title>
		<link>http://flexiture4adhd.com/2012/02/22/reading-for-details/</link>
		<comments>http://flexiture4adhd.com/2012/02/22/reading-for-details/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:58:39 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[ADHD & Executive Functioning]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2776</guid>
		<description><![CDATA[Details are easy to miss when you are reading quickly in order to get on to more fun and exciting tasks.  Reading for details often becomes a boring and monotonous task that can make you tired.  Try these suggestions to help yourself focus on the details when you read: &#160; Before you start reading a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2776&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/02/22/reading-for-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2012/02/j0439419.jpg?w=100" />
		<media:content url="http://flexiture.files.wordpress.com/2012/02/j0439419.jpg?w=100" medium="image">
			<media:title type="html">High pile of hardcover books</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Flexibly Strutured Discipline?</title>
		<link>http://flexiture4adhd.com/2012/01/10/adhd-discipline-flexiture/</link>
		<comments>http://flexiture4adhd.com/2012/01/10/adhd-discipline-flexiture/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:13:42 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[ADHD Parenting Success!]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2593</guid>
		<description><![CDATA[Flexibly structured discipline emphasizes your child or teen’s strengths while calmly and firmly addressing her need for self control. For example, your child’s &#8220;strong will&#8221; can easily be reframed as the strength determination, and you can use your child’s determination to improve her self-discipline. Parents quickly realize that the discipline strategies that work for other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2593&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/01/10/adhd-discipline-flexiture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>

		<media:content url="http://flexiture.files.wordpress.com/2012/01/j0396078.jpg" medium="image">
			<media:title type="html">j0396078</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks for Reading! 6,000 views during 2011!</title>
		<link>http://flexiture4adhd.com/2012/01/01/6000-during-2011/</link>
		<comments>http://flexiture4adhd.com/2012/01/01/6000-during-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:45:36 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Flexiture]]></category>

		<guid isPermaLink="false">http://flexiture4adhd.com/?p=2574</guid>
		<description><![CDATA[The WordPress.com stats team prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A New York City subway train holds 1,200 people. This blog was viewed about 6,000 times in 2011. If it were a NYC subway train, it would take about 5 trips to carry that many people. Click here to see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2574&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2012/01/01/6000-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2012/01/emailteaser.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2012/01/emailteaser.jpg?w=150" medium="image">
			<media:title type="html">emailteaser</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Applying Flexiture: Clean Your Room!</title>
		<link>http://flexiture4adhd.com/2011/12/17/applying-flexiture-clean-your-room/</link>
		<comments>http://flexiture4adhd.com/2011/12/17/applying-flexiture-clean-your-room/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:24:36 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Sustained Attention]]></category>

		<guid isPermaLink="false">http://flexiture.net/?p=2528</guid>
		<description><![CDATA[I often hear, &#8220;My child struggles to clean up her room without getting distracted.&#8221;  Here are some thoughts. First, understand that the simple statement “clean up your room” involves not so simple multiple multiple-steps and can be overwhelming to a child with attention challenges: it is like trying to eat an uncut extra-large supreme pizza: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2528&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2011/12/17/applying-flexiture-clean-your-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2011/12/cleanroom.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2011/12/cleanroom.jpg?w=150" medium="image">
			<media:title type="html">cleanroom</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>Active Test Taking Strategies</title>
		<link>http://flexiture4adhd.com/2011/12/06/active-test-taking-strategies/</link>
		<comments>http://flexiture4adhd.com/2011/12/06/active-test-taking-strategies/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:34:12 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Active Learning & Study Skills]]></category>
		<category><![CDATA[Self-Monitoring]]></category>
		<category><![CDATA[Sustained Attention]]></category>

		<guid isPermaLink="false">http://flexiture.net/?p=2510</guid>
		<description><![CDATA[After spending all that time studying for your exams, its important to actively take them so you can show what you know. Always arrive early and take a moment to relax and reduce your anxiety. Listen attentively to last minute instructions given by the instructor. Teachers often make last minute changes. Missing instruction causes extreme anxiety. Take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2510&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2011/12/06/active-test-taking-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2011/12/j0400047.jpg?w=150" />
		<media:content url="http://flexiture.files.wordpress.com/2011/12/j0400047.jpg?w=150" medium="image">
			<media:title type="html">Good Grade on Test</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
		<item>
		<title>You&#8217;re Grounded!</title>
		<link>http://flexiture4adhd.com/2011/11/17/youre-grounded/</link>
		<comments>http://flexiture4adhd.com/2011/11/17/youre-grounded/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:12:27 +0000</pubDate>
		<dc:creator>Monte W. Davenport, Ph.D.</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Parenting Success!]]></category>

		<guid isPermaLink="false">http://flexiture.net/?p=2498</guid>
		<description><![CDATA[Just like time-out, grounding tends to get a bad-rap.  This is because many parents misuse it.  Mom says, “You’re grounded for a week!” until she cools off and remembers some important event Billy Earl is already scheduled to attend, lets him go, and undermines her own authority. “You’re grounded!” means Lilly Pearl stays in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flexiture4adhd.com&#038;blog=8973072&#038;post=2498&#038;subd=flexiture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://flexiture4adhd.com/2011/11/17/youre-grounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://flexiture.files.wordpress.com/2011/11/j0316924.jpg?w=99" />
		<media:content url="http://flexiture.files.wordpress.com/2011/11/j0316924.jpg?w=99" medium="image">
			<media:title type="html">j0316924</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">Monte</media:title>
		</media:content>
	</item>
	</channel>
</rss>
